Previous Sales
| Bedroom 3 Bathroom 1 Purchase $69,000 Rent $900 Last Sale May 2004 @ $105,000 Gross Return 15.6% | Before![]() After ![]() |
|---|---|
| Bedroom 3 Bathroom 2.5 Purchase $46,500 Rent $795 Last Sale December 2007 @ $143,000 Gross Return 20.5% | .![]() . ![]() |
| 4 Plex Bedroom Mixed with 3 and 1 Bathroom Mixed with 2 and 1 Purchase $150,000 Rent $2,395 | .![]() . ![]() |
| Bedroom 4 Bathroom 3 Purchase $81,000 Rent $950 Last Sale May 2007 @ $215,000 Gross Return 14.1% | .![]() |
| Bedroom 3 Bathroom 2 Purchase $62,000 Rent $850 Last Sale May 2007 @ $230,000 Gross Return 16.5% | .![]() |
| Bedroom 3 Bathroom 2 Purchase $45,000 Rent $700 Last Sale March 2006 @ $170,000 Gross Return 18.6% | .![]() |
| Bedroom 2 Bathroom 1 Purchase $23,000 Rent $676 Last Sale May 2005 @ $77,000 Gross Return 35.2% | .![]() . ![]() |











